
Sold
Brooklyn, NY
$1,680,000
6660 Ridge Blvd
Sales figures are based on the Zillow sales record for Dmitry Khenkin as of September 2026, with duplicate records removed, and include transactions in which he represented the buyer, the seller, or both.


| Date | Address | Price | bd/ba | Side |
|---|---|---|---|---|
| Jun 1, 2026 | 6660 Ridge BlvdBrooklyn, NY | $1,680,000 | 5/4 | Buyer side |
| Sep 11, 2025 | 2647 Brown StBrooklyn, NY | $800,000 | 5/6 | Seller side |
| Aug 29, 2025 | 44 Pemberton AveStaten Island, NY | $675,000 | 2/2 | Seller side |
| Aug 29, 2025 | 731 Stafford AveStaten Island, NY | $835,000 | 3/2 | Seller side |
| Jun 4, 2025 | 2940 Ocean Ave #C3Brooklyn, NY | $265,000 | 1/1 | Seller side |
| Sep 16, 2024 | 2331 Ocean Ave #2FBrooklyn, NY | $300,000 | 1/1 | Seller side |
| Jun 26, 2024 | 186 Mackenzie StBrooklyn, NY | $1,090,000 | 3/2 | Seller side |
| Apr 17, 2024 | 65 Brighton 1st LnBrooklyn, NY | $950,500 | 6/5 | Seller side |
| Mar 20, 2024 | 338 Hillbrook DrStaten Island, NY | $735,000 | 4/2 | Seller side |
| Dec 29, 2023 | 1237 Avenue Z #2UBrooklyn, NY | $395,000 | 2/1 | Seller side |
| Nov 6, 2023 | 2643 E 26th StBrooklyn, NY | $970,000 | 3/2 | Seller side |
| Oct 23, 2023 | 1802 Ocean Pkwy #A16Brooklyn, NY | $250,000 | 1/1 | Seller side |
| Sep 21, 2023 | 2652 E 18th St #5ABrooklyn, NY | $750,000 | 2/2 | Buyer side |
| Dec 7, 2022 | 3111 Ocean Pkwy #4BBrooklyn, NY | $875,000 | 3/2 | Seller side |
| Oct 12, 2022 | 3080 W 1st St #301Brooklyn, NY | $670,000 | 2/2 | Seller side |
| Sep 16, 2022 | 6 Brighton 10 TerBrooklyn, NY | $629,000 | – | Seller side |
| Aug 15, 2022 | 701 Gerald Ct #4JBrooklyn, NY | $360,000 | – | Seller side |
| Mar 30, 2022 | 1348 E 70th StBrooklyn, NY | $1,110,000 | 5/4 | Both sides |
| Nov 5, 2021 | 1369 E 69th StBrooklyn, NY | $998,000 | 5/5 | Seller side |
| Oct 4, 2021 | 701 Gerald Ct #4FBrooklyn, NY | $265,000 | – | Seller side |
| Jul 13, 2021 | 2531 E 7th St #2LBrooklyn, NY | $375,000 | – | Both sides |
| Jun 22, 2021 | 122 Stieg AveStaten Island, NY | $605,000 | 3/2 | Seller side |
| Nov 30, 2020 | 2113 W 5th StBrooklyn, NY | $1,015,000 | 4/3 | Seller side |
| Nov 17, 2020 | 1654 E 36th StBrooklyn, NY | $640,000 | 3/2 | Seller side |
| Oct 31, 2020 | 300 A Woodbine AveStaten Island, NY | $400,000 | 2/2 | Buyer side |
| May 22, 2020 | 2553 E 7th St #3BBrooklyn, NY | $380,000 | – | Buyer side |
| Feb 11, 2020 | 2524 E 23rd StBrooklyn, NY | $1,400,000 | –/4 | Seller side |
| Oct 11, 2019 | 5 Cove Ln #3-1Brooklyn, NY | $600,000 | 3/3 | Buyer side |
| Sep 3, 2019 | 1495 E 28th St #9CBrooklyn, NY | $495,000 | 2/2 | Buyer side |
| Aug 28, 2019 | 46 Regal Walk #2Staten Island, NY | $320,000 | 2/1 | Buyer side |
| Aug 27, 2019 | 2525 W 2nd St #3GBrooklyn, NY | $344,000 | – | Both sides |
| Mar 26, 2019 | 2570 E 17th St #2ABrooklyn, NY | $570,000 | 2/2 | Buyer side |
| Aug 21, 2018 | 605 W 111th St #34New York, NY | $771,400 | 2/1 | Buyer side |
| Jul 12, 2018 | 1408 Avenue O #4BBrooklyn, NY | $650,000 | 2/2 | Buyer side |
| Apr 23, 2018 | 2461 E 29th St #3DBrooklyn, NY | $251,000 | 2/1 | Buyer side |
| Mar 2, 2018 | 111 Baden Pl #AStaten Island, NY | $585,000 | – | Buyer side |
Source: Zillow sales record for Dmitry Khenkin, retrieved September 2026. Includes buyer- and seller-side representation. Duplicate records removed.
