
Sold
Livingston, NJ
$860,000
89 Sykes Ave
Sales figures are based on the Zillow sales record for Dmitry Khenkin as of September 2026, with duplicate records removed, and include transactions in which he represented the buyer, the seller, or both.




| Date | Address | Price | bd/ba | Side |
|---|---|---|---|---|
| Jul 13, 2026 | 23 Evergreen AveLivingston, NJ | $800,000 | – | Buyer side |
| Jun 30, 2026 | 43 Pinchbrook DrFlorham Park, NJ | $995,000 | 4/3 | Buyer side |
| Jun 12, 2026 | 66 Warwick CirSpringfield, NJ | $710,000 | 3/3 | Buyer side |
| May 29, 2026 | 89 Sykes AveLivingston, NJ | $860,000 | 4/2 | Buyer side |
| Feb 6, 2026 | 501 Elm Court #T089Norwood, NJ | $850,000 | 3/4 | Seller side |
| Dec 30, 2025 | 445 Morris Ave #12-DSpringfield, NJ | $315,000 | 1/1 | Buyer side |
| Nov 10, 2025 | 36 Wilson TerLivingston, NJ | $1,750,000 | 6/6 | Buyer side |
| Oct 24, 2025 | 149 N 5th AveHighland Park, NJ | $578,000 | 3/3 | Buyer side |
| Sep 5, 2025 | 81 Locust LaneUpper Saddle River, NJ | $1,100,000 | 3/3 | Buyer side |
| Sep 3, 2025 | 603 Park PlSpringfield, NJ | $670,000 | 3/3 | Buyer side |
| Aug 18, 2025 | 9 Andrea TerEast Hanover, NJ | $825,000 | 4/2 | Buyer side |
| Aug 11, 2025 | 39 Prospect RdLivingston, NJ | $999,999 | 3/3 | Buyer side |
| Aug 4, 2025 | 86 W Northfield RdLivingston, NJ | $1,755,000 | 5/6 | Seller side |
| Jun 18, 2025 | 3 Thurston DrLivingston, NJ | $2,455,000 | 5/3 | Buyer side |
| Jun 16, 2025 | 166 Devon CtOld Bridge, NJ | $480,000 | 2/3 | Buyer side |
| Apr 29, 2025 | 80 Irving AveLivingston, NJ | $1,800,000 | 5/5.5 | Both sides |
| Apr 4, 2025 | 7 Penwood RdLivingston, NJ | $1,633,747 | 4/4 | Buyer side |
| Apr 2, 2025 | 95 Winged Foot Drive #95Livingston, NJ | $835,000 | 2/4 | Buyer side |
| Mar 18, 2025 | 20 Binnacle AveWest Milford, NJ | $751,000 | 3/3 | Seller side |
| Jan 7, 2025 | 31 Pebble Beach DrLivingston, NJ | $699,000 | 2/3 | Buyer side |
| Nov 1, 2024 | 50 Cedar StEast Hanover, NJ | $615,000 | 4/2 | Buyer side |
| Oct 9, 2024 | 8208 Brittany DrWayne, NJ | $465,000 | 2/3 | Buyer side |
| Oct 2, 2024 | 138 Oldwick RdWhitehouse Station, NJ | $500,000 | 5/3 | Buyer side |
| Aug 30, 2024 | 90 Fairmount RdCalifon, NJ | $2,480,000 | 7/6 | Both sides |
| Aug 30, 2024 | 19 Crystal Rock RdSparta, NJ | $700,000 | 4/3 | Buyer side |
| Aug 21, 2024 | 27 Felmley RdWhitehouse Station, NJ | $1,250,000 | 4/6 | Both sides |
| Aug 5, 2024 | 86 W Northfield RdLivingston, NJ | $1,350,000 | 5/6 | Buyer side |
| Jul 31, 2024 | 14 Mount Vernon CtLivingston, NJ | $1,400,000 | 5/4 | Buyer side |
| Jul 25, 2024 | 51 Leroy PlRidgewood, NJ | $870,000 | 3/2 | Buyer side |
| Jul 16, 2024 | 2180 Center Avenue #8AFort Lee, NJ | $420,000 | 2/1 | Seller side |
| Jul 16, 2024 | 1030 Georgian DrLinden, NJ | $785,000 | 4/4 | Both sides |
| Jul 10, 2024 | 6102 Warrens Way #6102Wanaque, NJ | $425,000 | 2/2 | Buyer side |
| Jul 1, 2024 | 527 High StreetCloster, NJ | $1,649,000 | 5/4 | Buyer side |
| Jun 20, 2024 | 90 Aristotle WayEast Windsor, NJ | $699,000 | 3/3 | Buyer side |
| Apr 19, 2024 | 736 Pierpont StRahway, NJ | $599,000 | 3/3 | Seller side |
| Mar 25, 2024 | 36 Manor BlvdEdison, NJ | $655,500 | 3/3 | Seller side |
| Mar 6, 2024 | 206 Main St #16Millburn, NJ | $297,000 | 1/1 | Buyer side |
| Nov 22, 2023 | 45 Van Winkle AvePassaic, NJ | $575,000 | – | Both sides |
| Nov 20, 2023 | 199 N. Beverwyck Rd #B1Lake Hiawatha, NJ | $205,000 | 1/1 | Buyer side |
| Nov 2, 2023 | 80 Irving AveLivingston, NJ | $650,000 | 5/6 | Buyer side |
| Oct 19, 2023 | 20 Binnacle AveWest Milford, NJ | $195,000 | 3/3 | Buyer side |
| Aug 14, 2023 | 28 Camlet CtRoseland, NJ | $725,000 | 4/3 | Buyer side |
| Jun 29, 2023 | 7 Rambling Woods DrMorristown, NJ | $990,000 | 4/4 | Seller side |
| Jun 9, 2023 | 278 Midwood RdParamus, NJ | $2,480,000 | 4/2 | Buyer side |
| Apr 26, 2023 | 55 English Club DrEnglishtown, NJ | $375,000 | 3/2 | Buyer side |
| Apr 21, 2023 | 287 S Orange AveLivingston, NJ | $1,351,000 | 4/5 | Buyer side |
| Mar 7, 2023 | 1-33 36th StFair Lawn, NJ | $430,000 | – | Buyer side |
| Dec 28, 2022 | 90 Fairmount Rd WTewksbury Twp, NJ | $2,375,000 | 7/6 | Buyer side |
| Oct 10, 2022 | 40 Sheryl DrEdison, NJ | $655,000 | 4/3 | Buyer side |
| Sep 27, 2022 | 25 Haralson CtLivingston, NJ | $764,990 | 4/4 | Buyer side |
| Sep 9, 2022 | 38 Prospect RdLivingston, NJ | $640,000 | 4/2 | Buyer side |
| Aug 16, 2022 | 736 Pierpont StRahway, NJ | $449,000 | 3/3 | Buyer side |
| Jul 25, 2022 | 47 Springbrook RdLivingston, NJ | $999,000 | 4/3 | Seller side |
| Jul 25, 2022 | 59 Elmont PlColonia, NJ | $490,000 | 4/1.5 | Buyer side |
| Jun 23, 2022 | 71 Sierra CtOld Bridge, NJ | $450,000 | 3/2.5 | Seller side |
| Jun 16, 2022 | 18 Cherry Hill RdLivingston, NJ | $910,500 | – | Buyer side |
| Jun 13, 2022 | 78 Steeplechase DrMarlboro, NJ | $940,000 | 5/4 | Buyer side |
| May 24, 2022 | 5 Mildred TerVauxhall, NJ | $698,000 | – | Seller side |
| May 9, 2022 | 63 Laurel AveRoseland, NJ | $835,000 | 4/3 | Buyer side |
| Apr 18, 2022 | 47 Springbrook RdLivingston, NJ | $790,000 | 4/3 | Buyer side |
| Mar 31, 2022 | 396 Chestnut StParamus, NJ | $699,000 | 3/2 | Buyer side |
| Jan 31, 2022 | 9-15 Mansfield DrFair Lawn, NJ | $799,000 | 5/5 | Buyer side |
| Jan 3, 2022 | 72 Stony Brook RdMontville, NJ | $1,140,000 | 5/5 | Buyer side |
| Dec 3, 2021 | 1507 Riveredge Ln #1507Whippany, NJ | $522,000 | 2/2.5 | Seller side |
| Nov 15, 2021 | 30 Hickory CtCedar Grove, NJ | $866,250 | 3/1 | Buyer side |
| Nov 15, 2021 | 75 Mounthaven DrLivingston, NJ | $675,000 | 3/2 | Buyer side |
| Nov 3, 2021 | 45 Fellswood DrLivingston, NJ | $565,000 | 3/2 | Buyer side |
| Oct 29, 2021 | 51 Ashwood DrLivingston, NJ | $1,100,000 | 3/1 | Buyer side |
| Sep 9, 2021 | 8 Cedar Gate CtLivingston, NJ | $880,000 | 4/4 | Buyer side |
| Aug 31, 2021 | 16 Heather CtBerkeley Heights, NJ | $745,000 | 5/4 | Buyer side |
| Aug 30, 2021 | 319 Edmonton CtLivingston, NJ | $495,000 | – | Both sides |
| Aug 16, 2021 | 1840 N Gate RdScotch Plains, NJ | $1,178,000 | 5/3 | Buyer side |
| Aug 10, 2021 | 59 Irving AveLivingston, NJ | $690,100 | – | Buyer side |
| Aug 10, 2021 | 21 Sunset CtMontville, NJ | $931,000 | 4/5 | Buyer side |
| Jul 30, 2021 | 15 Belmont DrLivingston, NJ | $599,000 | 3/2 | Both sides |
| Jul 26, 2021 | 51 Crine RdMorganville, NJ | $975,000 | 4/4 | Buyer side |
| May 24, 2021 | 579 Shunpike RdChatham, NJ | $770,000 | – | Buyer side |
| Mar 11, 2021 | 8 Cottage LnMarlboro, NJ | $360,000 | – | Seller side |
| Jan 8, 2021 | 139 Hillside AveLivingston, NJ | $800,000 | 5/4 | Buyer side |
| Dec 1, 2020 | 956 Washington AveHo Ho Kus, NJ | $680,000 | 4/3 | Buyer side |
| Nov 24, 2020 | 3 E Brook DrHolmdel, NJ | $765,000 | 4/4 | Buyer side |
| Oct 19, 2020 | 11 Alpine CtEast Brunswick, NJ | $499,900 | 4/3 | Buyer side |
| Oct 16, 2020 | 4255 Us Highway 9 N #5-BFreehold, NJ | $300,000 | – | Buyer side |
| Oct 16, 2020 | 342 Whitman StHaworth, NJ | $1,415,000 | 5/6 | Buyer side |
| Oct 9, 2020 | 2389 Lake Park TerScotch Plains, NJ | $410,000 | 4/2 | Buyer side |
| Oct 5, 2020 | 83 Troy Dr #10-83BShort Hills, NJ | $210,000 | 1/1 | Buyer side |
| Sep 24, 2020 | 14 Taft CtLivingston, NJ | $640,000 | 3/3 | Buyer side |
| Sep 21, 2020 | 25A Troy Dr #3Springfield, NJ | $305,000 | 6/– | Buyer side |
| Sep 11, 2020 | 206 Main St #C430a-30aMillburn, NJ | $275,000 | 2/1 | Seller side |
| Sep 3, 2020 | 109 Rosemont DrMorganville, NJ | $700,000 | 5/3 | Buyer side |
| Aug 17, 2020 | 103 Myrtle AveMillburn, NJ | $632,000 | 3/3 | Seller side |
| Aug 14, 2020 | 14-19 Craig RdFair Lawn, NJ | $550,000 | 3/3 | Buyer side |
| Jun 5, 2020 | 8-10 Harrison DrFair Lawn, NJ | $435,000 | 3/2 | Both sides |
| Sep 13, 2019 | 15 S Cedar PkwyLivingston, NJ | $510,000 | 4/2 | Buyer side |
| May 18, 2019 | 200 White Rd #208Little Silver, NJ | $550,000 | – | Buyer side |
| Mar 29, 2019 | 54 Edgewood RdChatham, NJ | $737,500 | 4/3 | Buyer side |
| Mar 20, 2019 | 3061 Edwin Ave #3BFort Lee, NJ | $120,000 | 1/1 | Buyer side |
| Jan 29, 2019 | 15 Belmont DrLivingston, NJ | $485,000 | 3/2 | Both sides |
| Jan 18, 2019 | 10 Page PlLivingston, NJ | $655,000 | 4/3 | Buyer side |
| Oct 5, 2018 | 71 Sierra CtOld Bridge, NJ | $325,000 | 3/2.5 | Both sides |
| May 23, 2018 | 87 Rockwell CirMarlboro, NJ | $724,000 | 5/4 | Buyer side |
| May 10, 2018 | 23 Cornell DrLivingston, NJ | $1,360,000 | 5/4 | Buyer side |
| Apr 5, 2018 | 156 Beachwood RdParsippany, NJ | $365,000 | 3/2 | Buyer side |
| Mar 15, 2018 | 25 Pueblo CtMorganville, NJ | $785,000 | 4/4 | Buyer side |
| Jun 16, 2017 | 22 Minton AveChatham, NJ | $735,000 | 5/3 | Buyer side |
| Jan 18, 2017 | 6 Auer Ct #DEast Brunswick, NJ | $184,000 | – | Buyer side |
| Aug 26, 2005 | 23 Winged Foot DrLivingston, NJ | $699,000 | 3/2.5 | Buyer side |
Source: Zillow sales record for Dmitry Khenkin, retrieved September 2026. Includes buyer- and seller-side representation. Duplicate records removed.
