
Sold
Brooklyn, NY
$265,000
2940 Ocean Ave #C3
Sales figures are based on the Zillow sales record for Dmitry Khenkin as of September 2026, with duplicate records removed, and include transactions in which he represented the buyer, the seller, or both.
| Date | Address | Price | bd/ba | Side |
|---|---|---|---|---|
| Sep 11, 2025 | 2647 Brown StBrooklyn, NY | $800,000 | 5/6 | Seller side |
| Jun 4, 2025 | 2940 Ocean Ave #C3Brooklyn, NY | $265,000 | 1/1 | Seller side |
| Jun 26, 2024 | 186 Mackenzie StBrooklyn, NY | $1,090,000 | 3/2 | Seller side |
| Apr 17, 2024 | 65 Brighton 1st LnBrooklyn, NY | $950,500 | 6/5 | Seller side |
| Dec 29, 2023 | 1237 Avenue Z #2UBrooklyn, NY | $395,000 | 2/1 | Seller side |
| Nov 6, 2023 | 2643 E 26th StBrooklyn, NY | $970,000 | 3/2 | Seller side |
| Sep 21, 2023 | 2652 E 18th St #5ABrooklyn, NY | $750,000 | 2/2 | Buyer side |
| Dec 7, 2022 | 3111 Ocean Pkwy #4BBrooklyn, NY | $875,000 | 3/2 | Seller side |
| Sep 16, 2022 | 6 Brighton 10 TerBrooklyn, NY | $629,000 | – | Seller side |
| Aug 15, 2022 | 701 Gerald Ct #4JBrooklyn, NY | $360,000 | – | Seller side |
| Oct 4, 2021 | 701 Gerald Ct #4FBrooklyn, NY | $265,000 | – | Seller side |
| Jul 13, 2021 | 2531 E 7th St #2LBrooklyn, NY | $375,000 | – | Both sides |
| May 22, 2020 | 2553 E 7th St #3BBrooklyn, NY | $380,000 | – | Buyer side |
| Feb 11, 2020 | 2524 E 23rd StBrooklyn, NY | $1,400,000 | –/4 | Seller side |
| Mar 26, 2019 | 2570 E 17th St #2ABrooklyn, NY | $570,000 | 2/2 | Buyer side |
| Apr 23, 2018 | 2461 E 29th St #3DBrooklyn, NY | $251,000 | 2/1 | Buyer side |
Source: Zillow sales record for Dmitry Khenkin, retrieved September 2026. Includes buyer- and seller-side representation. Duplicate records removed.
