
Sold
Livingston, NJ
$860,000
89 Sykes Ave
Sales figures are based on the Zillow sales record for Dmitry Khenkin as of September 2026, with duplicate records removed, and include transactions in which he represented the buyer, the seller, or both.




| Date | Address | Price | bd/ba | Side |
|---|---|---|---|---|
| Jul 13, 2026 | 23 Evergreen AveLivingston, NJ | $800,000 | – | Buyer side |
| May 29, 2026 | 89 Sykes AveLivingston, NJ | $860,000 | 4/2 | Buyer side |
| Nov 10, 2025 | 36 Wilson TerLivingston, NJ | $1,750,000 | 6/6 | Buyer side |
| Aug 11, 2025 | 39 Prospect RdLivingston, NJ | $999,999 | 3/3 | Buyer side |
| Aug 4, 2025 | 86 W Northfield RdLivingston, NJ | $1,755,000 | 5/6 | Seller side |
| Jun 18, 2025 | 3 Thurston DrLivingston, NJ | $2,455,000 | 5/3 | Buyer side |
| Apr 29, 2025 | 80 Irving AveLivingston, NJ | $1,800,000 | 5/5.5 | Both sides |
| Apr 4, 2025 | 7 Penwood RdLivingston, NJ | $1,633,747 | 4/4 | Buyer side |
| Apr 2, 2025 | 95 Winged Foot Drive #95Livingston, NJ | $835,000 | 2/4 | Buyer side |
| Jan 7, 2025 | 31 Pebble Beach DrLivingston, NJ | $699,000 | 2/3 | Buyer side |
| Aug 5, 2024 | 86 W Northfield RdLivingston, NJ | $1,350,000 | 5/6 | Buyer side |
| Jul 31, 2024 | 14 Mount Vernon CtLivingston, NJ | $1,400,000 | 5/4 | Buyer side |
| Nov 2, 2023 | 80 Irving AveLivingston, NJ | $650,000 | 5/6 | Buyer side |
| Apr 21, 2023 | 287 S Orange AveLivingston, NJ | $1,351,000 | 4/5 | Buyer side |
| Sep 27, 2022 | 25 Haralson CtLivingston, NJ | $764,990 | 4/4 | Buyer side |
| Sep 9, 2022 | 38 Prospect RdLivingston, NJ | $640,000 | 4/2 | Buyer side |
| Jul 25, 2022 | 47 Springbrook RdLivingston, NJ | $999,000 | 4/3 | Seller side |
| Jun 16, 2022 | 18 Cherry Hill RdLivingston, NJ | $910,500 | – | Buyer side |
| Apr 18, 2022 | 47 Springbrook RdLivingston, NJ | $790,000 | 4/3 | Buyer side |
| Nov 15, 2021 | 75 Mounthaven DrLivingston, NJ | $675,000 | 3/2 | Buyer side |
| Nov 3, 2021 | 45 Fellswood DrLivingston, NJ | $565,000 | 3/2 | Buyer side |
| Oct 29, 2021 | 51 Ashwood DrLivingston, NJ | $1,100,000 | 3/1 | Buyer side |
| Sep 9, 2021 | 8 Cedar Gate CtLivingston, NJ | $880,000 | 4/4 | Buyer side |
| Aug 30, 2021 | 319 Edmonton CtLivingston, NJ | $495,000 | – | Both sides |
| Aug 10, 2021 | 59 Irving AveLivingston, NJ | $690,100 | – | Buyer side |
| Jul 30, 2021 | 15 Belmont DrLivingston, NJ | $599,000 | 3/2 | Both sides |
| Jan 8, 2021 | 139 Hillside AveLivingston, NJ | $800,000 | 5/4 | Buyer side |
| Sep 24, 2020 | 14 Taft CtLivingston, NJ | $640,000 | 3/3 | Buyer side |
| Sep 13, 2019 | 15 S Cedar PkwyLivingston, NJ | $510,000 | 4/2 | Buyer side |
| Jan 29, 2019 | 15 Belmont DrLivingston, NJ | $485,000 | 3/2 | Both sides |
| Jan 18, 2019 | 10 Page PlLivingston, NJ | $655,000 | 4/3 | Buyer side |
| May 10, 2018 | 23 Cornell DrLivingston, NJ | $1,360,000 | 5/4 | Buyer side |
| Aug 26, 2005 | 23 Winged Foot DrLivingston, NJ | $699,000 | 3/2.5 | Buyer side |
Source: Zillow sales record for Dmitry Khenkin, retrieved September 2026. Includes buyer- and seller-side representation. Duplicate records removed.
