Our track record
- 145+
- closed sales on Dmitry's Zillow record
- 107
- in New Jersey
- 36
- in New York City
- 10
- in the last 12 months
Sales figures are based on the Zillow sales record for Dmitry Khenkin as of September 2026, with duplicate records removed, and include transactions in which he represented the buyer, the seller, or both.
| Date | Address | Price | bd/ba | Side |
|---|---|---|---|---|
| Feb 6, 2026 | 501 Elm Court #T089Norwood, NJ | $850,000 | 3/4 | Seller side |
| Sep 5, 2025 | 81 Locust LaneUpper Saddle River, NJ | $1,100,000 | 3/3 | Buyer side |
| Jul 25, 2024 | 51 Leroy PlRidgewood, NJ | $870,000 | 3/2 | Buyer side |
| Jul 16, 2024 | 2180 Center Avenue #8AFort Lee, NJ | $420,000 | 2/1 | Seller side |
| Jul 1, 2024 | 527 High StreetCloster, NJ | $1,649,000 | 5/4 | Buyer side |
| Jun 9, 2023 | 278 Midwood RdParamus, NJ | $2,480,000 | 4/2 | Buyer side |
| Mar 7, 2023 | 1-33 36th StFair Lawn, NJ | $430,000 | – | Buyer side |
| Mar 31, 2022 | 396 Chestnut StParamus, NJ | $699,000 | 3/2 | Buyer side |
| Jan 31, 2022 | 9-15 Mansfield DrFair Lawn, NJ | $799,000 | 5/5 | Buyer side |
| Dec 1, 2020 | 956 Washington AveHo Ho Kus, NJ | $680,000 | 4/3 | Buyer side |
| Oct 16, 2020 | 342 Whitman StHaworth, NJ | $1,415,000 | 5/6 | Buyer side |
| Aug 14, 2020 | 14-19 Craig RdFair Lawn, NJ | $550,000 | 3/3 | Buyer side |
| Jun 5, 2020 | 8-10 Harrison DrFair Lawn, NJ | $435,000 | 3/2 | Both sides |
| Mar 20, 2019 | 3061 Edwin Ave #3BFort Lee, NJ | $120,000 | 1/1 | Buyer side |
Source: Zillow sales record for Dmitry Khenkin, retrieved September 2026. Includes buyer- and seller-side representation. Duplicate records removed.
What would your home sell for?
